WOOD PELLET PLANT
Table of Contents
Wood pellet plant introduction
Wood pellet production line is specially designed by our engineers, it includes the whole process of peeling, chipping, drying, grinding, get rid of iron, humidity modulation, granulation, cooling, screening, packaging, etc, which produced by biomass pellet(sawdust、stalk、rice hull),It can adjust depending on the actual situation.
Wood pellet process flow chart

The raw material suits to logs、branch、waste of wood、sawdust、rice hull and other plant fiber.
model | PLT-Ⅱ-1 | PLT-Ⅱ-2 | PLT-Ⅱ-3 | PLT-Ⅱ-4 | PLT-Ⅱ-5 | PLT-Ⅱ-6 |
---|---|---|---|---|---|---|
output(T/H) | 1 | 2-3 | 3-4 | 4-5 | 6-8 | 8-10 |
finally size(MM) | 6-10 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 |
finally moisture(%) | ﹤10 | ﹤10 | ﹤10 | ﹤10 | ﹤10 | ﹤10 |
3t/h Wood pellet plant prameter and process

Chipping and crushing process
The material should be conveyed into Drum Chipper by using Belt Conveyer and then should be sent to Wood Hammer Mill by using Belt Conveyor. Most of the Crushed material will be conveyed out directly by Screw Conveyor. Fine powder and the extra gas will be collected by Cyclone Separator, then the fine powder comes out from Air Lock and extra gas will be drawn out by Induced Draft Fan. The Dust Collector can collect fine dust during crushing.
No. | Name | Item | Power | Q’ty | Remarks |
---|---|---|---|---|---|
Crushing system | |||||
101 | Belt conveyor | PD-500*4000 | 1 | ||
102 | Wood chipper | BX-216 | 55 kw | 1 | The material cutting flaky can break. Inlet size: 210*220mm, knife roller speed 650r/min, a number 4-6 M |
103 | Outfeed belt conveyor | PD-500*6000 | 2.2kw | 1 | The chipper transporting equipment material. Bandwidth: 500, mm, length: 6000mm material: rubber, thickness: 8mm |
104 | Crusher | FMS-7285 | 110kw | 1 | Crushing machine, spindle speed: 2900r/min knife number: 40 the single hole blade crushing cavity width: 600 material; material thickness: 5mm Q235A shell frame 12mm |
105 | Cyclone separator | CZT-1000 | 1 | The material and wind separation. Diameter Φ 590 height: 2000 volume: 7000m3/h | |
106 | Fan | C6-48 | 15kw | 1 | Feeding fan, the delivery of materials. Full pressure: 2500pa: 3000m3/h: 1400r/min material flow speed: the impeller and the side wall using 65Mn wear thicker version, impeller plate thickness 6mm |
182.2kw |

Drying process
All the material which comes out from Air Lock should be collected to Stock Bin by belt Conveyor, and then the material should be fed with rations into Rotary Drum Dryer by using Air lock, then the material will be mixed together with the hot air which caused by Hot Blast Stove. At the same time, Blast Blowercan produces enough wind to help Hot Blast Stove burning. After drying, the material should be collected by Cyclone Separator, and then come out from the bottom of Air Lock. As to the extra gas can be drawn away by using Fan.
No. | Name | Item | Power | Q’ty | Remarks |
---|---|---|---|---|---|
Drying system | |||||
101 | Belt conveyor | PD500-10000 | 3kw | 1 | |
102 | Screw conveyor | LX-300 | 3w | 1 | Control the feeding rate, realize uniform material continuously into the drying machine. Diameter: diameter 180mm transport length: 2000mm: 2t/h: maximum throughput speed variable frequency control |
103 | Hot air stove | RFL-120 | 1 | Dry heat source, no environmental pollution. Design of heat quantity is 500000 calories. | |
104 | Rotary Drum Dryer | Ø2.0x20 | 30kw | 1 | Drying material |
105 | Cyclone separator | CZT-1200x2 | 1 | ||
106 | Drying pipe | HG-700 | 1 | The material and wind separation. Diameter Φ 1000 height: 2500 volume: 12000m3/h | |
107 | Fan | 4-72 | 30 kw | 1 | For conveying materials and wind. Full pressure: 5000Pa: 8000m3/h: 1400r/min material flow speed: the impeller and the side wall using 65Mn wear thicker version, impeller plate thickness 6mm |
108 | Off fan | ZGF-12 | 1.5kw | 1 | |
109 | Outfeed | LXU-300 | 3kw | 1 | |
110 | Outfeed belt conveyor | PD-500-9000 | 3kw | 1 | |
74.5kw |
Pelletizing process
The material should be conveyed to the Elevator by using Screw Conveyor and then take up to Permanent Magnet Tube for removal of iron. After that, the material can directly go into Transition Hopper. And then send the material with rations intoHumidifier Conditioner by using a Screw conveyer, the material with suitable humidity goes into Ring Die Pellet Mill, and after the pelleting process, the material can be changed into cylinder pellet with the diameter of 6mm.
And then the pellets should be elevated by Elevator and fall down with rations by using Airlock, and then directly go into cooling Screener, the pellets will be dried into under 10% and cooled into normal temperature. At the same time, the powder will pass through the screener, you can take this part back to the Elevatorfor re-pelleting.
Screened pellets should be elevated to Automatic Packing Weigher by Elevator after bagged up by Automatic Packing Weigher, these screened pellets should be conveyed by Belt Conveyor and then sealed by Auto Sewing Machine. Extra gas from Cooling Screener can go through Cyclone Separator and get directly into the atmosphere by the effect of Fan, at the same time, the powder material will come out from the bottom ofAir Lock and go back for re-pelleting.
The whole system was controlled by Control Cabinet, the operational buttons for special equipment (such as Air Dryer, Ring Die Pellet Mill)should be set in the equipment user’s factory.
Under negative pressure, the system can work smoothly with little dust. the whole production line is operated by only 2-3 workers.
No. | Name | Item | Power | Q¡¯ty | Remarks |
---|---|---|---|---|---|
Pellet making system | |||||
101 | Elevator | TD3618 | 4kw | 1 | Material handling equipment, the bucket size: 165*135mm material, nylon. |
102 | Screw conveyor | LXU-400 | 4kw | 1 | |
103 | Surge bunker | 6-8m3 | 2 | Buffer storage material, Volume 5 cubic meters, material: Q2353mm | |
104 | Screw conveyor | LX-220 | 3kw | 2 | To control the feeding speed, to achieve material uniformly continuous into the granulator in. Diameter: diameter 220mm transport length: 1650mm: 2t/h: maximum throughput speed variable frequency control |
105 | Wood pellet machine | PLT-42R | 90kw | 2 | Biomass granular cold pressure forming machine, specifically for biomass?granular cold compression molding design and manufacture products, feeding device is made of stainless steel, die diameter 420mm, aperture 6-8mm material, stainless steel¡£ |
106 | Belt conveyor | PD-500*6000 | 1.5kw | 1 | Conveying equipment, refined bandwidth: 500mm, length: 3000mm, thickness: 8mm, material: Rubber |
107 | Radiator system | 1 | Can effectively reduce the granulation chamber temperature, prolong the service life of the pressure roller |
Cooling and screen process
No. | Name | Item | Power | Q¡¯ty | Remarks |
---|---|---|---|---|---|
Cooling and screening system | |||||
201 | Elevator | TD3618 | 4kw | 1 | Material handling equipment, the bucket size: 165*135mm material, nylon¡£ |
202 | Cooling and Screening machine | NKSL14*14 | 2.2kw | 1 | Dry cooling water reach below 10-13%, whole is carbon steel, with the access door, pull type unloading mechanism, product temperature is not higher than room temperature 5 ¡ú, including screen¡£ |
203 | Cyclone separator | XLP-1000 | 1 | To realize the separation of dust and wind. Diameter ©ß 1000 height: 2500 volume: 12000m3/h | |
204 | Off fan | ZGF-10 | 1.1kw x2=2.2kw | 2 | Close the wind reduce wind damage, the strength and material separation. Speed: 33r/min discharging quantity: 10L/ |
205 | Fan | 4-72 | 11kw | 1 | Full pressure: 2000a: 6000m3/h: 1450r/min flow speed |
Packing process
Packing system and others | |||||
---|---|---|---|---|---|
301 | Elevator | TD3618 | 4kw | 1 | Material handling equipment, the bucket size: 165*135mm material, nylon |
302 | Automatic Packing Weigher | DK-25 | 2.2kw | 1 | |
303 | Pellet feed bin | 8M3 | 1 | ||
401 | Control system | 1 | The basic three protection, including the frequency. Inverter ABB delta brand, electrical components for CHINT?simens | ||
402 | Pipe system | 1 | |||
403 | Steel platform | 1 | |||
404 | Air compressor | 0.9m3 1MPa | 7.5kw | 1 | the user owed |